Taxon	F13506.S37	F13506.S38	F13506.S39	F13506.S40	F13506.S41	F13506.S46	F13506.S47	F13506.S48
Staphylococcus caprae (SP103) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Epilithonimonas hominis (SP104) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Atlantibacter hermannii (SP106) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Rhodococcus qingshengii (SP11) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	4.8564511744469	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Priestia megaterium (SP111) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Staphylococcus warneri (SP114) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Nocardia coeliaca (SP117) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sphingomonas aquatica (SP12) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Raoultella planticola (SP126) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Klebsiella pneumoniae (SP13) 	4.47814153327069	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Comamonas aquatilis (SP131) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter lwoffii (SP134) 	2.86870362083658	-0.171305171573631	4.29635253731201	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Ligilactobacillus murinus (SP14) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Klebsiella quasipneumoniae (SP141) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bacteroides thetaiotaomicron (SP143) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Parasutterella excrementihominis (SP144) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Enterobacter kobei (SP149) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Comamonas testosteroni (SP15) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Massilia pinisoli (SP155) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Faecalibaculum rodentium (SP16) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Microbacterium maritypicum (SP17) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Stenotrophomonas maltophilia (SP18) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	5.07961459621316	1.01283140011847	0.267067699346811	1.17058372464814
Cutibacterium acnes (SP19) 	4.73042167867155	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Streptococcus danieliae (SP2) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bacillus subtilis (SP21) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Enterococcus gallinarum (SP23) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Enterobacter hormaechei (SP26) 	5.68904677437227	6.34192493933868	4.35223299570647	6.9513969026627	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Agrobacterium vitis (SP27) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sediminibacterium aquarii (SP28) 	-0.266790595092565	3.46628098815275	-0.169555581342575	-1.02965285700326	0.267430240840738	6.12481918847501	0.267067699346811	1.17058372464814
Pseudomonas putida (SP3) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Mammaliicoccus sciuri (SP33) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Corynebacterium mucifaciens (SP35) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bifidobacterium pseudolongum (SP36) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter radioresistens (SP39) 	4.16402620375075	-0.171305171573631	5.45084528437457	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter johnsonii (SP4) 	3.84408326908075	4.14618294196268	5.61118793444975	5.13366194703138	5.12724264520241	5.17171448347814	4.21831141792824	1.17058372464814
Enterobacter mori (SP41) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bradyrhizobium lupini (SP44) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bacillus halotolerans (SP5) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acidovorax temperans (SP50) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sphingomonas yabuuchiae (SP51) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Lysinibacillus sphaericus (SP58) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Enterococcus casseliflavus (SP59) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Leucobacter chromiiresistens (SP6) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter haemolyticus (SP60) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sphingobacterium multivorum (SP62) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Klebsiella oxytoca (SP63) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	12.660148439705
Brochothrix thermosphacta (SP67) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Robinsoniella peoriensis (SP68) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Magnetospirillum magnetotacticum (SP69) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	6.02911908212699	1.17058372464814
Streptococcus thoraltensis (SP74) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	3.9742934489422	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Mammaliicoccus lentus (SP77) 	-0.266790595092565	-0.171305171573631	6.95653169195655	3.55531462166731	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Brachybacterium conglomeratum (SP78) 	-0.266790595092565	-0.171305171573631	5.90808666200646	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Chryseobacterium gambrini (SP79) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Enterococcus faecalis (SP82) 	-0.266790595092565	3.720515126537	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Citrobacter amalonaticus (SP83) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acidovorax monticola (SP84) 	3.92286414693386	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Staphylococcus ureilyticus (SP85) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Actinidia eriantha (SP86) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Corynebacterium macginleyi (SP89) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Priestia aryabhattai (SP9) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Citrobacter koseri (SP95) 	2.56642274896365	4.03338744781733	-0.169555581342575	-0.336505676443312	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Klebsiella aerogenes (SP97) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Staphylococcus hominis (SP99) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sediminibacterium aquarii_nov_92.355% (SPN10) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	5.16527004079165	1.01283140011847	0.267067699346811	1.17058372464814
Chryseobacterium yeoncheonense_nov_97.484% (SPN13) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Anaerostipes caccae_nov_96.328% (SPN20) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Lysinibacillus sphaericus_nov_97.988% (SPN24) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Siccibacter turicensis_nov_97.955% (SPN31) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Massilia agri_nov_97.713% (SPN42) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	4.23820530206007	0.267430240840738	1.01283140011847	5.41456217616026	1.17058372464814
Enterobacter mori_nov_97.951% (SPN51) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter johnsonii_nov_97.732% (SPN52) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Thermodesulfobium acidiphilum_nov_80.255% (SPN68) 	-0.266790595092565	4.87211994534562	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	5.69641332830125	1.17058372464814
Ralstonia solanacearum_nov_96.296% (SPN69) 	-0.266790595092565	4.27134608491669	-0.169555581342575	5.18495524141893	4.23772215439286	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter johnsonii_nov_97.737% (SPN70) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Staphylococcus argenteus_aureus_roterodami (SPP1) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Pseudomonas cedrina_lactis (SPP12) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	6.10807189821414	7.51412107065886	5.6876026986191	1.17058372464814
Staphylococcus capitis_epidermidis (SPP13) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	4.23820530206007	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Sphingomonas aquatilis_melonis (SPP14) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Bradyrhizobium archetypum_australiense_cajani_japonicum_liaoninge ...(8 species) (SPP15) 	4.56949131185891	4.23541407569062	6.04305051440894	5.1949055722721	0.267430240840738	1.01283140011847	5.58518769319103	1.17058372464814
Bradyrhizobium cajani_japonicum_liaoningense_lupini (SPP17) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Staphylococcus saprophyticus_xylosus (SPP19) 	5.22214713106412	5.9445869539094	6.28406941755012	4.84246493247216	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Acinetobacter calcoaceticus_pittii (SPP5) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	-1.02965285700326	0.267430240840738	1.01283140011847	0.267067699346811	1.17058372464814
Gloeobacter multispecies_sppn3_2_nov_83.592% (SPPN3) 	-0.266790595092565	-0.171305171573631	-0.169555581342575	4.46751536828994	6.58819853509132	1.01283140011847	0.267067699346811	1.17058372464814
Terrimonas multispecies_sppn4_2_nov_90.928% (SPPN4) 	4.05069751844375	3.65733622491546	-0.169555581342575	4.49977623050817	5.49317691455394	1.01283140011847	5.17234247778524	1.17058372464814
